• 胡肇峰

    #6 AE

  • 7.3
  • 9.3
  • 3.1

  • 6 胡肇峰





    • CAREER AVERAGES STATS
    • CAREER TOTAL STATS
  • Fall 2019/20  

    • Spring2018
    • Spring 2017
    • Spring 2016
    • Spring 2015
    • Spring 2014
    • Spring 2013
    • Fall 2019/20
    • Fall 2018
    • Fall 2017
    • Fall 2016
    • Fall 2015
    • Fall 2014
    • Fall 2013
    • Fall 2012
    • CAREER AVERAGES STATS
    • CAREER TOTAL STATS

DATE OPP SCORE MIN FGMA FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
08/03 WTWW 56 - 4430 0 - 4 0% 0 - 2 0% 2 - 6 33% 2 5 7 3 2 0 3 0 2
08/25 ManulifeL 22 - 3440 2 - 7 29% 2 - 5 40% 3 - 4 75% 2 4 6 1 0 1 3 0 9
09/22 PwCL 31 - 4631 4 - 8 50% 2 - 5 40% 0 - 0 0% 1 5 6 1 0 0 2 2 10
10/26 MMCW 65 - 3830 3 - 7 43% 0 - 2 0% 2 - 4 50% 4 9 13 4 2 0 3 0 8
09/28 ChubbW 77 - 1831 1 - 5 20% 0 - 3 0% 2 - 4 50% 7 10 17 4 4 0 5 0 4
12/01 EYW 53 - 3026 2 - 7 29% 0 - 4 0% 1 - 2 50% 2 4 6 4 1 1 0 4 5
12/08 ManulifeW 71 - 2335 5 - 9 56% 1 - 2 50% 2 - 5 40% 3 11 14 5 3 0 0 0 13
01/04 WTWW 66 - 2524 2 - 5 40% 1 - 3 33% 2 - 3 67% 0 5 5 3 2 0 2 1 7
Total
247 19 - 52 37% 6 - 26 23% 14 - 28 50% 21 53 74 25 14 2 18 7 58

Copyright © Master Club All Rights Reserved.