• Tomson Leung

    #2 WTW

  • 10.6
  • 3.1
  • 1.9

  • 2 Tomson Leung





    • CAREER AVERAGES STATS
    • CAREER TOTAL STATS
  • Fall 2019/20  

    • Spring2018
    • Spring 2017
    • Spring 2016
    • Spring 2015
    • Spring 2014
    • Spring 2013
    • Fall 2019/20
    • Fall 2018
    • Fall 2017
    • Fall 2016
    • Fall 2015
    • Fall 2014
    • Fall 2013
    • Fall 2012
    • CAREER AVERAGES STATS
    • CAREER TOTAL STATS

DATE OPP SCORE MIN FGMA FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
08/03 AEL 44 - 5619 3 - 7 43% 3 - 6 50% 0 - 0 0% 2 1 3 2 1 0 1 1 9
08/11 MMCL 30 - 5729 3 - 10 30% 2 - 7 29% 0 - 0 0% 0 2 2 0 0 0 1 2 8
08/25 Hang SengL 22 - 8823 1 - 6 17% 1 - 5 20% 0 - 0 0% 0 3 3 2 0 0 1 0 3
09/08 ChubbW 36 - 2033 1 - 10 10% 1 - 9 11% 1 - 2 50% 0 2 2 2 3 0 0 0 4
10/26 ManulifeL 34 - 5327 6 - 9 67% 4 - 7 57% 0 - 1 0% 0 1 1 1 0 0 3 0 16
11/10 PwCL 39 - 10340 6 - 18 33% 5 - 15 33% 0 - 0 0% 2 6 8 5 1 0 7 1 17
11/30 SunLife FinancialW 41 - 3337 4 - 11 36% 4 - 10 40% 0 - 0 0% 1 4 5 1 4 0 0 3 12
12/07 CignaW 20 - 038 6 - 22 27% 4 - 19 21% 0 - 0 0% 0 1 1 2 2 0 3 0 16
Total
246 30 - 93 32% 24 - 78 31% 1 - 3 33% 5 20 25 15 11 0 16 7 85

Copyright © Master Club All Rights Reserved.