• 陳然顥

    #17 AE

  • 4.0
  • 1.4
  • 1.4

  • 17 陳然顥





    • CAREER AVERAGES STATS
    • CAREER TOTAL STATS
  • Fall 2019/20  

    • Spring2018
    • Spring 2017
    • Spring 2016
    • Spring 2015
    • Spring 2014
    • Spring 2013
    • Fall 2019/20
    • Fall 2018
    • Fall 2017
    • Fall 2016
    • Fall 2015
    • Fall 2014
    • Fall 2013
    • Fall 2012
    • CAREER AVERAGES STATS
    • CAREER TOTAL STATS

DATE OPP SCORE MIN FGMA FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
08/03 WTWW 56 - 4422 1 - 7 14% 0 - 0 0% 0 - 2 0% 2 0 2 1 2 0 2 0 2
08/25 ManulifeL 22 - 3434 1 - 7 14% 0 - 0 0% 0 - 2 0% 1 0 1 1 0 1 0 1 2
09/22 PwCL 31 - 4626 1 - 8 13% 0 - 0 0% 0 - 0 0% 2 0 2 0 0 0 2 3 2
10/26 MMCW 65 - 3830 4 - 14 29% 0 - 0 0% 0 - 2 0% 0 1 1 2 2 1 0 3 8
09/28 ChubbW 77 - 1827 3 - 8 38% 0 - 0 0% 0 - 0 0% 0 1 1 2 1 0 0 0 6
12/01 EYW 53 - 3024 1 - 7 14% 0 - 0 0% 0 - 0 0% 1 2 3 3 0 0 2 2 2
12/08 ManulifeW 71 - 2322 4 - 10 40% 0 - 0 0% 0 - 0 0% 0 0 0 0 2 0 0 2 8
01/04 WTWW 66 - 2521 1 - 2 50% 0 - 0 0% 0 - 0 0% 0 1 1 2 1 0 1 1 2
Total
206 16 - 63 25% 0 - 0 0% 0 - 6 0% 6 5 11 11 8 2 7 12 32

Copyright © Master Club All Rights Reserved.