Master Club proudly present Master Club Basketball Spring 2018!                    

Sunday, December 08 2019
08:00 PM , 蕙 荃體育館 Wai Tsuen Sports Centre
  • 10
  • 7
  • 16
  • 8


  • 16
  • 12
  • 12
  • 8

41
48


094A9169
 
094A9172
094A9176
 
094A9177
094A9182
 
094A9183

NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 Anno Chan 21 1-1 100% 1-1 100% 1-2 50% 0 1 1 1 0 0 1 0 4
3 CT Cheng 15 1-4 25% 1-3 33% 0-0 0% 0 0 0 0 0 0 0 0 3
6 Pighead Choi 15 0-1 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 1 0 0
8 Lok Chiu 31 4-11 36% 3-8 38% 0-0 0% 2 2 4 3 0 0 1 0 11
10 KM Mo 30 1-8 13% 0-0 0% 4-6 67% 3 7 10 1 0 0 1 2 6
11 KingKong Chan 21 2-4 50% 2-4 50% 0-0 0% 0 0 0 1 0 0 2 5 6
20 Terry Ku 14 0-0 0% 0-0 0% 1-2 50% 1 2 3 0 0 0 1 0 1
24 KH Wong 4 0-1 0% 0-0 0% 0-0 0% 0 1 1 0 0 0 0 2 0
30 Calvin Au-Yeung 24 1-4 25% 0-0 0% 0-0 0% 0 2 2 2 3 0 6 1 2
33 TM Cheung 25 3-6 50% 1-2 50% 1-2 50% 0 4 4 1 0 0 0 1 8
Total
200 13-40 33% 8-18 44% 7-12 58% 6 19 25 9 3 0 13 11 41
NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 CHAN Jacky Kun Ki 30 3-4 75% 0-0 0% 0-1 0% 1 5 6 0 2 0 0 1 6
6 WONG Tik Chung 23 0-5 0% 0-1 0% 0-2 0% 0 4 4 0 0 0 1 3 0
7 ANELLO Jeffrey John 21 0-4 0% 0-3 0% 1-2 50% 0 1 1 0 0 0 1 1 1
12 HASH & MASH 13 0-2 0% 0-0 0% 1-2 50% 0 1 1 0 0 0 1 1 1
14 HO Hong Ki 35 5-13 38% 2-5 40% 0-0 0% 1 4 5 2 0 0 1 1 12
18 WONG CHI PING 26 4-6 67% 0-0 0% 0-0 0% 0 1 1 2 3 0 2 1 8
20 LAU Kam Mo 15 1-3 33% 0-0 0% 0-0 0% 0 1 1 1 2 0 4 3 2
23 LOH Benjamin 27 5-5 100% 0-0 0% 0-0 0% 0 1 1 1 2 0 4 3 10
24 KWAN Tin Yan(Leo) 10 3-4 75% 2-3 67% 0-0 0% 0 2 2 1 0 0 0 0 8
Total
200 21-46 46% 4-12 33% 2-7 29% 2 20 22 7 9 0 14 14 48
Copyright © Master Club All Rights Reserved.