Master Club proudly present Master Club Basketball Spring 2018!                    

Sunday, October 13 2019
08:00 PM , 西 南體育館 Tsing Yi Southwest Sports Centre
  • 14
  • 11
  • 8
  • 11


  • 17
  • 6
  • 6
  • 9

44
38


5W4A5034
 
5W4A5140
5W4A5037
 
5W4A5022
5W4A5027
 
5W4A5025

NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 Lau Wai Pong 30 2-10 20% 2-7 29% 0-0 0% 2 3 5 1 0 0 1 1 6
6 Kwok Moon Tong 22 1-4 25% 0-2 0% 0-0 0% 1 5 6 3 0 0 1 0 2
7 Lo Chun Koi 25 3-13 23% 1-6 17% 3-3 100% 3 3 6 1 1 0 0 2 10
8 Cheung Ka Lung 12 2-2 100% 0-0 0% 0-0 0% 0 2 2 1 0 0 1 0 4
10 Yeung Si Chung 17 1-2 50% 0-0 0% 0-1 0% 1 2 3 1 0 0 0 0 2
20 Lai Ho Yin 24 4-6 67% 3-5 60% 1-2 50% 0 0 0 3 0 0 0 0 12
23 Ng Ka Pong 20 1-3 33% 0-0 0% 0-0 0% 3 4 7 1 1 0 1 2 2
30 Chan Hin Pui 19 0-3 0% 0-0 0% 0-0 0% 0 0 0 1 0 0 3 2 0
47 Shum Man Yiu 31 3-8 38% 0-0 0% 0-0 0% 4 6 10 1 2 4 4 3 6
Total
200 17-51 33% 6-20 30% 4-6 67% 14 25 39 13 4 4 11 10 44
NO. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 Boris Chong 32 1-11 9% 0-4 0% 1-2 50% 4 4 8 1 0 0 1 5 3
2 Saifaye 32 2-6 33% 0-3 0% 1-2 50% 2 0 2 5 0 0 3 2 5
4 Nani Chow 13 0-1 0% 0-1 0% 0-0 0% 1 1 2 1 0 0 0 2 0
10 Tsang Chun Hei 25 2-6 33% 2-5 40% 0-0 0% 0 1 1 1 1 0 0 1 6
11 Jason Lau 31 7-11 64% 3-5 60% 3-4 75% 2 3 5 0 1 0 2 1 20
13 Teddy Chui 6 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
22 Gordon Ma 19 0-6 0% 0-0 0% 0-2 0% 3 1 4 1 1 0 0 1 0
25 Seto Siu Ting 22 1-4 25% 0-0 0% 0-1 0% 1 0 1 0 0 0 0 1 2
31 Robin Lam 20 1-1 100% 0-0 0% 0-0 0% 0 1 1 0 1 0 0 0 2
Total
200 14-46 30% 5-18 28% 5-11 45% 13 11 24 9 4 0 6 13 38
Copyright © Master Club All Rights Reserved.